| Sort | Power | Lumens | Efficiency | Lifetime |
| Halogen | 100 w | 250 lm | 15-25 lm/w | 1,000 hrs |
| Incandescent | 80 w | 250 lm | 30-40 lm/w | 2,000 hrs |
| Fluorescent | 60 w | 250 lm | 55-65 lm/w | 3,000-5,000 hrs |
| CCFLs | 40 w | 250 lm | 60-70 lm/w | 8000 hrs |
| LED | 3 w | 250 lm | 90-100 lm/w | Up to 50,000 hrs |
Change the values based on your average usage and costs.
| Light Source | Power (W) | Lumens | Efficiency | Each day (10hours per day) | Each Year(365 days per year) | Total(kilowatt-hour) | Electricity Charges each year($0.41 kilowatt-hour) | Savings |
| Halogen | 100 | 1500lm | 10-15lm/W | 10 | 365 | 365 | $149.65 | $122.71 |
| Incandescent | 80 | 1600lm | 18-20lm/W | 10 | 365 | 292 | $119.72 | $92.78 |
| Fluorescent | 60 | 1300lm | 20-23lm/W | 10 | 365 | 219 | $89.79 | $62.85 |
| CCFL | 40 | 1800lm | 40-45lm/W | 10 | 365 | 146 | $59.86 | $32.92 |
| LED | 18 | 1950lm | 103-108lm/W | 10 | 365 | 65.7 | $26.94 |
If you could use these savings in your home or business, Actual savings may vary from the estimated savings. The estimate of savings is not a warranty or representation of saving in any particular use.